Cruis Ogden Point. Your gateway to Victoria, British Columbia, Canada. Canada's largest port of call

Print the 2013 cruise ship schedule. Schedule is subject to change.

 

Date Vessel From To ETA ETD # Pass Cruise Line Lgth (ft)
Apr 17, Wed ZAANDAM San Diego Vancouver 16:30 23:00 1440 Holland America 777`
Apr 30, Tue CRYSTAL SYMPHONY Vancouver Seattle 8:00 23:59 940 Crystal 778`
May 04, Sat CELEBRITY CENTURY Astoria Vancouver 9:00 18:00 1814 Celebrity 807`
May 04, Sat ZAANDAM Nawilliwili Vancouver 12:00 23:00 1440 Holland America 777`
May 04, Sat STATENDAM San Diego Vancouver 18:00 23:59 1270 Holland America 719`
May 09, Thu WESTERDAM San Diego Vancouver 17:00 22:00 1916 Holland America 936`
May 10, Fri ZUIDERDAM San Diego Vancouver 14:00 23:00 1840 Holland America 951`
May 10, Fri NORWEGIAN PEARL Astoria Nanaimo 8:00 17:00 2400 Norwegian 971`
May 11, Sat NORWEGIAN SUN Astoria Nanaimo 8:00 17:00 1900 Norwegian 853`
May 11, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
May 13, Mon NORWEGIAN JEWEL Astoria Nanaimo 8:00 17:00 2376 Norwegian 965`
May 13, Mon CARNIVAL MIRACLE Ketchikan Seattle 20:30 23:59 2124 Carnival 960`
May 14, Tue CELEBRITY SOLSTICE Astoria Seattle 8:00 18:00 2850 Celebrity 1033`
May 17, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
May 17, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
May 17, Fri NORWEGIAN JEWEL Nanaimo Seattle 8:00 20:00 2376 Norwegian 965`
May 17, Fri SAPPHIRE PRINCESS Seattle San Francisco 8:00 17:30 2600 Princess 952`
May 18, Sat GRAND PRINCESS Skagway San Francisco 7:00 14:00 2600 Princess 951`
May 18, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
May 18, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
May 18, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
May 20, Mon CARNIVAL MIRACLE Ketchikan Seattle 19:30 23:59 2124 Carnival 960`
May 20, Mon AMSTERDAM San Diego Vancouver 14:00 23:59 1380 Holland America 780`
May 21, Tue SEVEN SEAS NAVIGATOR Ketchikan Vancouver 8:00 23:59 500 Regent Seven Seas 617`
May 23, Thu RHAPSODY OF THE SEAS Hilo Vancouver 8:00 18:00 2000 Royal Caribbean 915`
May 23, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
May 24, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
May 24, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
May 24, Fri NORWEGIAN JEWEL Skagway Seattle 14:30 21:30 2376 Norwegian 965`
May 25, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
May 25, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
May 25, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
May 26, Sun DISNEY WONDER San Francisco Vancouver 8:00 17:00 2400 Disney 964`
May 27, Mon CARNIVAL MIRACLE Ketchikan Seattle 19:30 23:59 2124 Carnival 960`
May 28, Tue GRAND PRINCESS Ketchikan San Francisco 7:00 14:00 2600 Princess 951`
May 30, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
May 31, Fri NORWEGIAN JEWEL Skagway Seattle 14:30 21:30 2376 Norwegian 965`
May 31, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
May 31, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Jun 01, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Jun 01, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Jun 01, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Jun 03, Mon REGATTA Ketchikan Seattle 10:30 22:00 684 Oceana 594`
Jun 03, Mon CARNIVAL MIRACLE Ketchikan Seattle 19:30 23:59 2124 Carnival 960`
Jun 06, Thu RHAPSODY OF THE SEAS Skagway Vancouver 9:00 18:00 2000 Royal Caribbean 915`
Jun 06, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
Jun 07, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Jun 07, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Jun 07, Fri NORWEGIAN JEWEL Skagway Seattle 16:30 21:30 2376 Norwegian 965`
Jun 07, Fri GRAND PRINCESS Ketchikan San Francisco 7:00 14:00 2600 Princess 951`
Jun 08, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Jun 08, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Jun 08, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Jun 10, Mon CARNIVAL MIRACLE Ketchikan Seattle 19:30 23:59 2124 Carnival 960`
Jun 13, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean 915`
Jun 13, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
Jun 14, Fri NORWEGIAN JEWEL Skagway Seattle 14:30 21:30 2376 Norwegian 965`
Jun 14, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Jun 14, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Jun 15, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Jun 15, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Jun 15, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Jun 17, Mon GRAND PRINCESS Skagway San Francisco 7:00 14:00 2600 Princess 951`
Jun 17, Mon REGATTA Prince Rupert Seattle 06:00 23:59 684 Oceana 594`
Jun 17, Mon CARNIVAL MIRACLE Ketchikan Seattle 20:30 23:59 2124 Carnival 960`
Jun 20, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
Jun 20, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean 915`
Jun 21, Fri NORWEGIAN JEWEL Skagway Seattle 14:30 21:30 2376 Norwegian 965`
Jun 21, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Jun 21, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Jun 22, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Jun 22, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Jun 22, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Jun 24, Mon CARNIVAL MIRACLE Ketchikan Seattle 19:30 23:59 2124 Carnival 960`
Jun 27, Thu GRAND PRINCESS Ketchikan San Francisco 7:00 14:00 2600 Princess 951`
Jun 27, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean 915`
Jun 27, Thu REGATTA Sitka Seattle 12:00 23:00 684 Oceana 594`
Jun 27, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
Jun 28, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Jun 28, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Jun 28, Fri NORWEGIAN JEWEL Skagway Seattle 14:30 21:30 2376 Norwegian 965`
Jun 29, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Jun 29, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Jun 29, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Jul 01, Mon CARNIVAL MIRACLE Ketchikan Seattle 19:30 23:59 2124 Carnival 960`
Jul 04, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
Jul 04, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean 915`
Jul 05, Fri NORWEGIAN JEWEL Skagway Seattle 14:30 21:30 2376 Norwegian 965`
Jul 05, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Jul 05, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Jul 06, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Jul 06, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Jul 06, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Jul 07, Sun GRAND PRINCESS Juneau San Francisco 7:00 14:00 2600 Princess 951`
Jul 08, Mon CARNIVAL MIRACLE Ketchikan Seattle 19:30 23:59 2124 Carnival 960`
Jul 11, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean 915`
Jul 11, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
Jul 12, Fri NORWEGIAN JEWEL Skagway Seattle 14:30 21:30 2376 Norwegian 965`
Jul 12, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Jul 12, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Jul 13, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Jul 13, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Jul 13, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Jul 15, Mon CARNIVAL MIRACLE Ketchikan Seattle 19:30 23:59 2124 Carnival 960`
Jul 17, Wed GRAND PRINCESS Ketchikan San Francisco 7:00 14:00 2600 Princess 951`
Jul 18, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
Jul 18, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean 915`
Jul 19, Fri NORWEGIAN JEWEL Skagway Seattle 14:30 21:30 2376 Norwegian 965`
Jul 19, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Jul 19, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Jul 20, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Jul 20, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Jul 20, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Jul 21, Sun REGATTA Wrangell Seattle 12:00 23:00 684 Oceana 594`
Jul 21, Sun GRAND PRINCESS San Francisco Ketchikan 12:00 19:00 2600 Princess 951`
Jul 21, Sun SILVER SHADOW Prince Rupert Vancouver 8:00 23:59 350 Silversea 600`
Jul 22, Mon CARNIVAL MIRACLE Ketchikan Seattle 19:30 23:59 2124 Carnival 960`
Jul 25, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean 915`
Jul 25, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
Jul 26, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Jul 26, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Jul 26, Fri NORWEGIAN JEWEL Skagway Seattle 14:30 21:30 2376 Norwegian 965`
Jul 27, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Jul 27, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Jul 27, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Jul 29, Mon CARNIVAL MIRACLE Ketchikan Seattle 19:30 23:59 2124 Carnival 960`
Jul 31, Wed SILVER SHADOW Prince Rupert Vancouver 8:00 23:59 350 Silversea 600`
Aug 01, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
Aug 01, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean 915`
Aug 02, Fri NORWEGIAN JEWEL Skagway Seattle 14:30 21:30 2376 Norwegian 965`
Aug 02, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Aug 02, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Aug 03, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Aug 03, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Aug 03, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Aug 05, Mon CARNIVAL MIRACLE Ketchikan Seattle 19:30 23:59 2124 Carnival 960`
Aug 06, Tue GRAND PRINCESS Ketchikan San Francisco 7:00 14:00 2600 Princess 951`
Aug 08, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean 915`
Aug 08, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
Aug 09, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Aug 09, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Aug 09, Fri NORWEGIAN JEWEL Skagway Seattle 14:30 21:30 2376 Norwegian 965`
Aug 10, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Aug 10, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Aug 10, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Aug 12, Mon CARNIVAL MIRACLE Ketchikan Seattle 19:30 23:59 2124 Carnival 960`
Aug 15, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
Aug 15, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean 915`
Aug 16, Fri GRAND PRINCESS Juneau San Francisco 7:00 14:00 2600 Princess 951`
Aug 16, Fri NORWEGIAN JEWEL Skagway Seattle 14:30 21:30 2376 Norwegian 965`
Aug 16, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Aug 16, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Aug 17, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Aug 17, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Aug 17, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Aug 19, Mon REGATTA Sitka Astoria 12:00 18:00 684 Oceana 594`
Aug 19, Mon CARNIVAL MIRACLE Ketchikan Seattle 19:30 23:59 2124 Carnival 960`
Aug 22, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
Aug 22, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean 915`
Aug 23, Fri NORWEGIAN JEWEL Skagway Seattle 14:30 21:30 2376 Norwegian 965`
Aug 23, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Aug 23, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Aug 24, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Aug 24, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Aug 24, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Aug 26, Mon GRAND PRINCESS Skagway San Francisco 7:00 14:00 2600 Princess 951`
Aug 26, Mon CARNIVAL MIRACLE Ketchikan Seattle 19:30 23:59 2124 Carnival 960`
Aug 29, Thu RHAPSODY OF THE SEAS Skagway Seattle 9:00 18:00 2000 Royal Caribbean 915`
Aug 29, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
Aug 30, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Aug 30, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Aug 30, Fri NORWEGIAN JEWEL Skagway Seattle 14:30 21:30 2376 Norwegian 965`
Aug 30, Fri SEVEN SEAS NAVIGATOR Sitka Astoria 11:30 17:30 500 Regent Seven Seas 617`
Aug 31, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Aug 31, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Aug 31, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Sep 02, Mon CARNIVAL MIRACLE Ketchikan Seattle 19:30 23:59 2124 Carnival 960`
Sep 05, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
Sep 05, Thu GRAND PRINCESS Ketchikan San Francisco 7:00 14:00 2600 Princess 951`
Sep 06, Fri NORWEGIAN JEWEL Skagway Seattle 14:30 21:30 2376 Norwegian 965`
Sep 06, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Sep 06, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Sep 07, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Sep 07, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Sep 07, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Sep 09, Mon CARNIVAL MIRACLE Ketchikan Seattle 19:30 23:59 2124 Carnival 960`
Sep 12, Thu CELEBRITY SOLSTICE Skagway Seattle 18:00 23:59 2850 Celebrity 1033`
Sep 13, Fri NORWEGIAN JEWEL Skagway Seattle 14:30 21:30 2376 Norwegian 965`
Sep 13, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Sep 13, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Sep 14, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Sep 14, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Sep 14, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Sep 14, Sat CELEBRITY MILLENNIUM Vancouver Nanaimo 8:00 17:00 2034 Celebrity 965`
Sep 15, Sun GRAND PRINCESS Skagway San Francisco 7:00 14:00 2600 Princess 951`
Sep 18, Wed NORWEGIAN SUN Nanaimo Astoria 8:00 17:00 1900 Norwegian 853`
Sep 20, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Sep 20, Fri STAR PRINCESS Ketchikan Seattle 18:00 23:59 2600 Princess 951`
Sep 20, Fri NORWEGIAN JEWEL Skagway Vancouver 14:30 21:30 2376 Norwegian 965`
Sep 21, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Sep 21, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Sep 21, Sat GOLDEN PRINCESS Skagway Seattle 19:00 23:59 2600 Princess 951`
Sep 22, Sun NORWEGIAN JEWEL Vancouver Astoria 8:00 17:00 2376 Norwegian 965`
Sep 23, Mon STAR PRINCESS Vancouver Seattle 8:00 22:00 2600 Princess 951`
Sep 25, Wed CELEBRITY CENTURY I.P. Vancouver 8:00 17:00 1814 Celebrity 807`
Sep 27, Fri WESTERDAM Ketchikan Seattle 18:00 23:59 1916 Holland America 936`
Sep 28, Sat CELEBRITY CENTURY Nanaimo Seattle 8:00 18:00 1814 Celebrity 807`
Sep 28, Sat OOSTERDAM Ketchikan Seattle 18:00 23:59 1840 Holland America 951`
Sep 28, Sat NORWEGIAN PEARL Ketchikan Seattle 18:00 23:59 2400 Norwegian 971`
Sep 29, Sun SAPPHIRE PRINCESS Vancouver Seattle 8:00 22:00 2600 Princess 952`
The Legislative buildings of British Columbia. Carved wooden face on a totem pole in Victoria. Flowers & waterfall inside the historic Butchart Gardens.
Home | Cruise Schedule | Port Facts | Visit Victoria | Media | Environment | Gallery | Contact
© 2011 Cruise Victoria, British Columbia. - All Rights Reserved.